<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why is Obama Drilling?</title>
	<atom:link href="http://triplecrisis.com/theres-only-so-much-oil-in-the-ground-so-what-is-the-obama-administration-thinking-with-its-new-off-shore-oil-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://triplecrisis.com/theres-only-so-much-oil-in-the-ground-so-what-is-the-obama-administration-thinking-with-its-new-off-shore-oil-program/</link>
	<description>Global Perspectives on Finance, Development, and Environment</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lawrence Gostlin</title>
		<link>http://triplecrisis.com/theres-only-so-much-oil-in-the-ground-so-what-is-the-obama-administration-thinking-with-its-new-off-shore-oil-program/comment-page-1/#comment-10379</link>
		<dc:creator>Lawrence Gostlin</dc:creator>
		<pubDate>Sat, 18 Sep 2010 06:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://triplecrisis.com/?p=395#comment-10379</guid>
		<description>There are many many people that track the crude oil price per barrel. Not only do oil investors keep track of the prices but average people do as well because it affects the price they pay per gallon of gas. Where do you think the price per barrel of crude oil will be heading this summer? Maybe all this crap in Israel will send it through the roof!</description>
		<content:encoded><![CDATA[<p>There are many many people that track the crude oil price per barrel. Not only do oil investors keep track of the prices but average people do as well because it affects the price they pay per gallon of gas. Where do you think the price per barrel of crude oil will be heading this summer? Maybe all this crap in Israel will send it through the roof!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emanuel</title>
		<link>http://triplecrisis.com/theres-only-so-much-oil-in-the-ground-so-what-is-the-obama-administration-thinking-with-its-new-off-shore-oil-program/comment-page-1/#comment-358</link>
		<dc:creator>Emanuel</dc:creator>
		<pubDate>Tue, 13 Apr 2010 08:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://triplecrisis.com/?p=395#comment-358</guid>
		<description>You miss a very important point here. The amount of oil in the tar sands of Alberta is irrelevant, because the *rate* at which that oil can be extracted (even with the best technology) is miniscule. If the world uses a fire hose of oil, tar sands are a dripping kitchen sink. It doesn&#039;t matter if there is 100 times the amount of &quot;recoverable&quot; oil in Alberta. It cannot add any appreciable amount to production rates. All it will do is make a few people a lot of money as the price continues to rise and rise.</description>
		<content:encoded><![CDATA[<p>You miss a very important point here. The amount of oil in the tar sands of Alberta is irrelevant, because the *rate* at which that oil can be extracted (even with the best technology) is miniscule. If the world uses a fire hose of oil, tar sands are a dripping kitchen sink. It doesn&#8217;t matter if there is 100 times the amount of &#8220;recoverable&#8221; oil in Alberta. It cannot add any appreciable amount to production rates. All it will do is make a few people a lot of money as the price continues to rise and rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guava</title>
		<link>http://triplecrisis.com/theres-only-so-much-oil-in-the-ground-so-what-is-the-obama-administration-thinking-with-its-new-off-shore-oil-program/comment-page-1/#comment-332</link>
		<dc:creator>Guava</dc:creator>
		<pubDate>Fri, 09 Apr 2010 07:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://triplecrisis.com/?p=395#comment-332</guid>
		<description>President Obama&#039;s offshore drilling proposal may be a non-event in the short-term, says Reuters commodities specialist Christopher Henwood. However in the long-term it may have a positive impact as U.S. dependence on foreign oil may wane...</description>
		<content:encoded><![CDATA[<p>President Obama&#8217;s offshore drilling proposal may be a non-event in the short-term, says Reuters commodities specialist Christopher Henwood. However in the long-term it may have a positive impact as U.S. dependence on foreign oil may wane&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willem</title>
		<link>http://triplecrisis.com/theres-only-so-much-oil-in-the-ground-so-what-is-the-obama-administration-thinking-with-its-new-off-shore-oil-program/comment-page-1/#comment-325</link>
		<dc:creator>Willem</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://triplecrisis.com/?p=395#comment-325</guid>
		<description>Peak oil theory is not only about ultimately producible quantities, but also about production rates and energy return on energy invested. Oil production from marginal sources has a lower energy return and poses the problem that proportionally higher resources must be directed towards production if similar production rates (compared to conventional oil) were to be maintained. At an energy return of energy investment ratio of one, the production effort only re-circulates energy and does not produce ay excess for use in the economy. This is the cut-off point for classifying a resource as a potential energy reserve. 
This poses a major and imminent energy security risk. My own analysis indicates that the impact on global warming is that the maximum attainable emissions trajectory (based on analysis of supply potential opposed to the more regularly encountered demand projections) compares well with some of the IPCC mitigation scenarios. 
See “Implications of fossil fuel constraints on economic growth and global warming” in Energy Policy journal and “Defining limits: Energy constrained economic growth” in Applied Energy journal for more details.</description>
		<content:encoded><![CDATA[<p>Peak oil theory is not only about ultimately producible quantities, but also about production rates and energy return on energy invested. Oil production from marginal sources has a lower energy return and poses the problem that proportionally higher resources must be directed towards production if similar production rates (compared to conventional oil) were to be maintained. At an energy return of energy investment ratio of one, the production effort only re-circulates energy and does not produce ay excess for use in the economy. This is the cut-off point for classifying a resource as a potential energy reserve.<br />
This poses a major and imminent energy security risk. My own analysis indicates that the impact on global warming is that the maximum attainable emissions trajectory (based on analysis of supply potential opposed to the more regularly encountered demand projections) compares well with some of the IPCC mitigation scenarios.<br />
See “Implications of fossil fuel constraints on economic growth and global warming” in Energy Policy journal and “Defining limits: Energy constrained economic growth” in Applied Energy journal for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Coelho</title>
		<link>http://triplecrisis.com/theres-only-so-much-oil-in-the-ground-so-what-is-the-obama-administration-thinking-with-its-new-off-shore-oil-program/comment-page-1/#comment-323</link>
		<dc:creator>Ricardo Coelho</dc:creator>
		<pubDate>Thu, 08 Apr 2010 09:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://triplecrisis.com/?p=395#comment-323</guid>
		<description>&quot;Oddly enough, our national policy is now to increase fossil fuel production, in the hopes of winning support for reducing fossil fuel consumption.&quot;
That is if you think that a cap-and-trade system for greenhouse gases will reduce fossil fuel consumption. I disagree and see carbon trading as a way to continue fossil fuel burning. The recent e-book by Carbon Trade Watch (downloadable on their site) makes this point very clearly. Ironically, some Senators also made the same point, as a way of showing support for the cap-and-trade bills.</description>
		<content:encoded><![CDATA[<p>&#8220;Oddly enough, our national policy is now to increase fossil fuel production, in the hopes of winning support for reducing fossil fuel consumption.&#8221;<br />
That is if you think that a cap-and-trade system for greenhouse gases will reduce fossil fuel consumption. I disagree and see carbon trading as a way to continue fossil fuel burning. The recent e-book by Carbon Trade Watch (downloadable on their site) makes this point very clearly. Ironically, some Senators also made the same point, as a way of showing support for the cap-and-trade bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T R Nagesh</title>
		<link>http://triplecrisis.com/theres-only-so-much-oil-in-the-ground-so-what-is-the-obama-administration-thinking-with-its-new-off-shore-oil-program/comment-page-1/#comment-322</link>
		<dc:creator>T R Nagesh</dc:creator>
		<pubDate>Thu, 08 Apr 2010 04:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://triplecrisis.com/?p=395#comment-322</guid>
		<description>Alternative sources of Power

We have been reading and listening to this valid and significant talk about developing alternative sources of power for decades. Again, environment-related conferences get much hype and attention. The fact remains that nothing substantial has been done by either developed or developing nations. Are the policy makers really listening or they atleast follow-up on their commitments made at the International fora ?   We often end up playing the blame game. The real issue is however left unresolved and is passed on to next generation.</description>
		<content:encoded><![CDATA[<p>Alternative sources of Power</p>
<p>We have been reading and listening to this valid and significant talk about developing alternative sources of power for decades. Again, environment-related conferences get much hype and attention. The fact remains that nothing substantial has been done by either developed or developing nations. Are the policy makers really listening or they atleast follow-up on their commitments made at the International fora ?   We often end up playing the blame game. The real issue is however left unresolved and is passed on to next generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Off-shore drilling and misplaced incentives &#171; Public Goods: The economics of climate, equity and shared prosperity</title>
		<link>http://triplecrisis.com/theres-only-so-much-oil-in-the-ground-so-what-is-the-obama-administration-thinking-with-its-new-off-shore-oil-program/comment-page-1/#comment-318</link>
		<dc:creator>Off-shore drilling and misplaced incentives &#171; Public Goods: The economics of climate, equity and shared prosperity</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://triplecrisis.com/?p=395#comment-318</guid>
		<description>[...] what will it mean for greenhouse gas reductions? My colleague Frank Ackerman has a posting on the TripleCrisis blog today on off-shore drilling, peak oil, and how they relate to a carbon tax: Solving our energy [...]</description>
		<content:encoded><![CDATA[<p>[...] what will it mean for greenhouse gas reductions? My colleague Frank Ackerman has a posting on the TripleCrisis blog today on off-shore drilling, peak oil, and how they relate to a carbon tax: Solving our energy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

